Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Rwanda Tea remove | Beef Boneless remove | Full Goat Meat remove | Beef Kidney remove | Full Local Chicken remove | Full Duck remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rwanda Tea remove | Beef Boneless remove | Full Goat Meat remove | Beef Kidney remove | Full Local Chicken remove | Full Duck remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,300RWF | 5,300RWF | 30,000RWF /kg | 3,800RWF /kg | 8,500RWF | 15,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | Inyama yihene yose | Impyiko | Imbata yose | ||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|