Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Patte Jaune remove | Beef Boneless remove | Full Goat Meat remove | Beef Fillet remove | Chicken Breast remove | Full Duck remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 2,200RWF /kg | 5,300RWF | 30,000RWF /kg | 5,500RWF | 7,000RWF /kg | 15,000RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yiroti | Inyama yihene yose | Imbata yose | |||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|