Quick Comparison
Settings | Passion Fruits remove | Chicken Breast remove | Local Chicken /Kg remove | Mouton Meat remove | Beef Fillet remove | Beef Heart remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Passion Fruits remove | Chicken Breast remove | Local Chicken /Kg remove | Mouton Meat remove | Beef Fillet remove | Beef Heart remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,500RWF /kg | 7,000RWF /kg | 5,500RWF /kg | 4,400RWF /kg | 5,500RWF | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Amatunda | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|