Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Mini Nutella remove | Chicken Fillet remove | Fresh Pork Boneless remove | Chicken Breast remove | Boneless Minced Meat remove | Beef Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mini Nutella remove | Chicken Fillet remove | Fresh Pork Boneless remove | Chicken Breast remove | Boneless Minced Meat remove | Beef Mixed remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 5,500RWF | 7,000RWF /kg | 6,500RWF /kg | 7,000RWF /kg | 5,300RWF /kg | 4,200RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|