Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Mini Nutella remove | Beef Fillet remove | Beef Mixed remove | Boneless Minced Meat remove | Chicken Legs remove | Full Goat Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mini Nutella remove | Beef Fillet remove | Beef Mixed remove | Boneless Minced Meat remove | Chicken Legs remove | Full Goat Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 5,500RWF | 5,500RWF | 4,200RWF /kg | 5,300RWF /kg | 5,500RWF /kg | 30,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange | Inyama yihene yose | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|