Description
Dry beans
Quick Comparison
Settings | Kinyobwa remove | Mouton Meat remove | Chicken Layer remove | Beef Boneless remove | Boneless Minced Meat remove | Fresh Pork Boneless remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinyobwa remove | Mouton Meat remove | Chicken Layer remove | Beef Boneless remove | Boneless Minced Meat remove | Fresh Pork Boneless remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 1,200RWF | 4,400RWF /kg | 7,000RWF | 5,300RWF | 5,300RWF /kg | 6,500RWF /kg | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Dry beans | INKOKO | Inyama yiroti | |||||||||
Weight | N/A | 1 kg | N/A | N/A | 1 kg | 1 kg | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|