Description
Dry beans
Quick Comparison
Settings | Kinyobwa remove | Chicken Fillet remove | Fresh Pork Boneless remove | Fresh Pork Mixed remove | Cow Hooves remove | Beef Liver remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kinyobwa remove | Chicken Fillet remove | Fresh Pork Boneless remove | Fresh Pork Mixed remove | Cow Hooves remove | Beef Liver remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF | 7,000RWF /kg | 4,500RWF /kg | 5,000RWF /kg | 2,200RWF /kg | 4,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Dry beans | Inyama zimvange zingurube | Ikinono | Inyama yumwijima | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|