Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Karibu Tomato Paste remove | Full Chicken Broiler remove | Fresh Pork Boneless remove | Chicken Layer remove | Fresh Pork Mixed remove | Beef Kidney remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Karibu Tomato Paste remove | Full Chicken Broiler remove | Fresh Pork Boneless remove | Chicken Layer remove | Fresh Pork Mixed remove | Beef Kidney remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 300RWF | 7,000RWF | 6,500RWF /kg | 7,000RWF | 6,000RWF /kg | 3,800RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | INKOKO | Inyama zimvange zingurube | Impyiko | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|