Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange mineral water 500ml/12pc remove | Mixed Minced Meat remove | Beef Offal remove | Local Chicken /Kg remove | Mouton Meat remove | Beef Steak remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inyange mineral water 500ml/12pc remove | Mixed Minced Meat remove | Beef Offal remove | Local Chicken /Kg remove | Mouton Meat remove | Beef Steak remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 4,500RWF | 4,500RWF /kg | 3,800RWF /kg | 5,500RWF /kg | 4,400RWF /kg | 5,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|