Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Cassava Flour remove | Full Chicken Broiler remove | Chicken Wings remove | Cow Hooves remove | Beef Fillet remove | Beef Kidney remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cassava Flour remove | Full Chicken Broiler remove | Chicken Wings remove | Cow Hooves remove | Beef Fillet remove | Beef Kidney remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 600RWF /kg | 7,000RWF | 5,500RWF /kg | 3,000RWF /kg | 5,500RWF | 3,800RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ikinono | Impyiko | ||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|