Description
Ikarito ya salsa
Quick Comparison
Settings | Cartoon/salsa remove | Full Chicken Broiler remove | Boneless Minced Meat remove | Mouton Meat remove | Local Chicken /Kg remove | Beef Mixed remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 34,000RWF | 7,000RWF | 5,300RWF /kg | 4,400RWF /kg | 5,500RWF /kg | 3,800RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ikarito ya salsa | Inyama zimvange | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|