Quick Comparison
Settings | Beef masala remove | Full Local Chicken remove | Chicken Legs remove | Mouton Meat remove | Mixed Minced Meat remove | Chicken Breast remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beef masala remove | Full Local Chicken remove | Chicken Legs remove | Mouton Meat remove | Mixed Minced Meat remove | Chicken Breast remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,000RWF | 8,500RWF | 5,500RWF /kg | 4,400RWF /kg | 4,500RWF /kg | 7,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|