Quick Comparison
Settings | Bar Becue sauce remove | Frying Pan remove | Stove remove | Chefs-knife remove | Stove/ Electricity remove | Vegetable Peeler remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | ||||||||||
Rating | ||||||||||
Price | 7,000RWF | 9,000RWF | 190,000RWF | 2,200RWF | 215,000RWF | 2,500RWF | ||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | Gas only | Icyuma kifashishwa mugikoni | Save time, simple and easy | |||||||
Weight | 1 | 1 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|