Quick Comparison
Settings | Chicken masala remove | Local Chicken /Kg remove | Fresh Pork Boneless remove | Chicken Wings remove | Beef Heart remove | Beef Steak remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,500RWF | 5,500RWF /kg | 4,500RWF /kg | 5,500RWF /kg | 4,000RWF /kg | 5,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|