Description
Umusemburo wa andazi
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Yeast remove | Beef Boneless remove | Full Goat Meat remove | Chicken Fillet remove | Beef Steak remove | Beef Liver remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,800RWF | 5,300RWF | 30,000RWF /kg | 7,000RWF /kg | 5,000RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Umusemburo wa andazi | Inyama yiroti | Inyama yihene yose | Inyama yumwijima | ||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|