Description
Save Time and Energy
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Vacuum Cleaner remove | Blender 3in1 remove | Foam Cleaner remove | Everyday Freezer bags remove | 5054 LED Flood Lamp IP66 remove | APC Smart UPS 650VA remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 90,000RWF | 38,000RWF | 6,000RWF | 3,500RWF | 75,000RWF | 70,000RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Save Time and Energy | Blender 3in1. | Lighting | |||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|