Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | APC Smart UPS 650VA remove | Blender 3in1 remove | Electronic Water Iron remove | OFFICEPOINT STABILIZER remove | Kettle remove | laptop Adapters remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | APC Smart UPS 650VA remove | Blender 3in1 remove | Electronic Water Iron remove | OFFICEPOINT STABILIZER remove | Kettle remove | laptop Adapters remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 70,000RWF | 38,000RWF | 21,000RWF | 55,000RWF | 40,000RWF | 20,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Blender 3in1. | AVR 1500VA With 220v & 110v Outlet | ||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|