Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Tiger Prawns remove | Beef Boneless remove | Chicken Breast remove | Chicken Fillet remove | Full Duck remove | Chicken Broiler /kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tiger Prawns remove | Beef Boneless remove | Chicken Breast remove | Chicken Fillet remove | Full Duck remove | Chicken Broiler /kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 43,000RWF /2kg | 5,300RWF | 7,000RWF /kg | 7,000RWF /kg | 15,000RWF | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | Imbata yose | ||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|