Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Thailand Rice/25 remove | Fresh Pork Mixed remove | Chicken Fillet remove | Cow Hooves remove | Beef Kidney remove | Beef Heart remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thailand Rice/25 remove | Fresh Pork Mixed remove | Chicken Fillet remove | Cow Hooves remove | Beef Kidney remove | Beef Heart remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 28,000RWF | 6,000RWF /kg | 7,000RWF /kg | 3,000RWF /kg | 3,800RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange zingurube | Ikinono | Impyiko | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|