Quick Comparison
Settings | Spring Onion remove | Beef Kidney remove | Fresh Pork Boneless remove | Beef Mixed remove | Beef Boneless remove | Chicken Breast remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spring Onion remove | Beef Kidney remove | Fresh Pork Boneless remove | Beef Mixed remove | Beef Boneless remove | Chicken Breast remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 400RWF | 3,800RWF /kg | 6,500RWF /kg | 4,200RWF /kg | 5,300RWF | 7,000RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Impyiko | Inyama zimvange | Inyama yiroti | |||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|