Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Soya Sauce remove | Chicken Legs remove | Local Chicken /Kg remove | Beef Heart remove | Boneless Minced Meat remove | Beef Kidney remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Soya Sauce remove | Chicken Legs remove | Local Chicken /Kg remove | Beef Heart remove | Boneless Minced Meat remove | Beef Kidney remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 2,500RWF | 5,500RWF /kg | 5,500RWF /kg | 4,000RWF /kg | 5,300RWF /kg | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Impyiko | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|