Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Soya Beans remove | Local Chicken /Kg remove | Beef Fillet remove | Chicken Breast remove | Chicken Fillet remove | Beef Boneless remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,200RWF /kg | 5,500RWF /kg | 5,500RWF | 7,000RWF /kg | 7,000RWF /kg | 5,300RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yiroti | |||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|