Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Royco remove | Local Chicken /Kg remove | Chicken Legs remove | Boneless Minced Meat remove | Beef Kidney remove | Fresh Pork Boneless remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Royco remove | Local Chicken /Kg remove | Chicken Legs remove | Boneless Minced Meat remove | Beef Kidney remove | Fresh Pork Boneless remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 4,000RWF | 5,500RWF /kg | 5,500RWF /kg | 5,300RWF /kg | 3,800RWF /kg | 6,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Impyiko | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|