Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Radish remove | Beef Fillet remove | Full Chicken Broiler remove | Full Duck remove | Chicken Wings remove | Chicken Legs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Radish remove | Beef Fillet remove | Full Chicken Broiler remove | Full Duck remove | Chicken Wings remove | Chicken Legs remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,000RWF | 5,500RWF | 7,000RWF | 15,000RWF | 5,500RWF /kg | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Imbata yose | |||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|