Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Protex remove | Supa Soap remove | Balloon Whisk remove | White cutting board remove | Wooden Chopping Board remove | Gas Hosepipe remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Protex remove | Supa Soap remove | Balloon Whisk remove | White cutting board remove | Wooden Chopping Board remove | Gas Hosepipe remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 700RWF | 4,500RWF | 8,000RWF | 10,000RWF | 3,500RWF | 4,000RWF | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|