Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Peanut Butter remove | Chicken Legs remove | Beef Mixed remove | Beef Boneless remove | Beef Kidney remove | Mixed Minced Meat remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Peanut Butter remove | Chicken Legs remove | Beef Mixed remove | Beef Boneless remove | Beef Kidney remove | Mixed Minced Meat remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 3,000RWF | 5,500RWF /kg | 4,200RWF /kg | 5,300RWF | 3,800RWF /kg | 4,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange | Inyama yiroti | Impyiko | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|