Quick Comparison
Settings | Onion Leek remove | Beef Steak remove | Chicken Breast remove | Fresh Pork Boneless remove | Local Chicken /Kg remove | Beef Kidney remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Onion Leek remove | Beef Steak remove | Chicken Breast remove | Fresh Pork Boneless remove | Local Chicken /Kg remove | Beef Kidney remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 400RWF | 5,000RWF /kg | 7,000RWF /kg | 6,500RWF /kg | 5,500RWF /kg | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Puwalo | Impyiko | ||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|