Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Olive Oil remove | Full Chicken Broiler remove | Fresh Pork Boneless remove | Chicken Breast remove | Beef Offal remove | Beef Heart remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Olive Oil remove | Full Chicken Broiler remove | Fresh Pork Boneless remove | Chicken Breast remove | Beef Offal remove | Beef Heart remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 8,800RWF | 7,000RWF | 6,500RWF /kg | 7,000RWF /kg | 3,800RWF /kg | 4,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|