Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Neil Ellis / Red Dry (750ml) remove | Chicken Breast remove | Beef Mixed remove | Fresh Pork Mixed remove | Beef Offal remove | Mouton Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 25,700RWF | 7,000RWF /kg | 3,800RWF /kg | 5,000RWF /kg | 3,000RWF /kg | 4,400RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | Inyama zimvange zingurube | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|