Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Masaka Vanilla Yoghurt/250ml remove | Chicken Legs remove | Cow Hooves remove | Mouton Meat remove | Boneless Minced Meat remove | Beef Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 600RWF | 5,500RWF /kg | 2,200RWF /kg | 4,400RWF /kg | 5,300RWF /kg | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ikinono | Inyama zimvange | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|