Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | American Garden Ketchup remove | Beef Heart remove | Beef Steak remove | Beef Boneless remove | Full Goat Meat remove | Chicken Wings remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | American Garden Ketchup remove | Beef Heart remove | Beef Steak remove | Beef Boneless remove | Full Goat Meat remove | Chicken Wings remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,800RWF | 4,000RWF /kg | 5,000RWF /kg | 5,300RWF | 30,000RWF /kg | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | Inyama yihene yose | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|