Description
Ifu ya Gashumba ya 5kgs
Quick Comparison
Settings | Maize Flour/Gashumba remove | Local Chicken /Kg remove | Full Local Chicken remove | Full Duck remove | Chicken Wings remove | Full Chicken Broiler remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 4,500RWF | 5,500RWF /kg | 8,500RWF | 15,000RWF | 5,500RWF /kg | 7,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ifu ya Gashumba ya 5kgs | Imbata yose | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|