Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Irish Potatoes remove | Boneless Minced Meat remove | Beef Steak remove | Fresh Pork Boneless remove | Full Local Chicken remove | Mouton Meat remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Irish Potatoes remove | Boneless Minced Meat remove | Beef Steak remove | Fresh Pork Boneless remove | Full Local Chicken remove | Mouton Meat remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 650RWF /kg | 5,300RWF /kg | 5,000RWF /kg | 6,500RWF /kg | 8,500RWF | 4,400RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|