Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange Yoghurt/500ml remove | Chicken Broiler /kg remove | Beef Steak remove | Beef Fillet remove | Beef Offal remove | Full Chicken Broiler remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Inyange Yoghurt/500ml remove | Chicken Broiler /kg remove | Beef Steak remove | Beef Fillet remove | Beef Offal remove | Full Chicken Broiler remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 900RWF | 4,000RWF /kg | 5,000RWF /kg | 5,500RWF | 3,000RWF /kg | 7,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|