Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Inyange Butter(500gr) remove | Beef Mixed remove | Fresh Pork Boneless remove | Chicken Legs remove | Beef Liver remove | Cow Hooves remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 6,500RWF | 3,800RWF /kg | 4,500RWF /kg | 5,500RWF /kg | 4,000RWF /kg | 2,200RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | Inyama yumwijima | Ikinono | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|