Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Groenekloof Sauvignon Blanc /White Dry (750ml) remove | Boneless Minced Meat remove | Chicken Layer remove | Beef Boneless remove | Chicken Breast remove | Fresh Pork Mixed remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 25,700RWF | 5,300RWF /kg | 5,000RWF | 5,300RWF | 7,000RWF /kg | 5,000RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | INKOKO | Inyama yiroti | Inyama zimvange zingurube | |||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|