Quick Comparison
Settings | Ginger remove | Beef Kidney remove | Local Chicken /Kg remove | Fresh Pork Mixed remove | Cow Hooves remove | Fresh Pork Boneless remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ginger remove | Beef Kidney remove | Local Chicken /Kg remove | Fresh Pork Mixed remove | Cow Hooves remove | Fresh Pork Boneless remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,700RWF /kg | 3,800RWF /kg | 5,500RWF /kg | 5,000RWF /kg | 2,200RWF /kg | 4,500RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Tangawizi | Impyiko | Inyama zimvange zingurube | Ikinono | ||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|