Quick Comparison
Settings | Maize Flour remove | Chicken Breast remove | Chicken Wings remove | Fresh Pork Mixed remove | Full Chicken Broiler remove | Beef Kidney remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maize Flour remove | Chicken Breast remove | Chicken Wings remove | Fresh Pork Mixed remove | Full Chicken Broiler remove | Beef Kidney remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,200RWF /kg | 7,000RWF /kg | 5,500RWF /kg | 5,000RWF /kg | 7,000RWF | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ifu ya Kawunga | Inyama zimvange zingurube | Impyiko | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|