Quick Comparison
Settings | Maize Flour remove | Chicken Broiler /kg remove | Beef Boneless remove | Chicken Wings remove | Full Chicken Broiler remove | Beef Offal remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Maize Flour remove | Chicken Broiler /kg remove | Beef Boneless remove | Chicken Wings remove | Full Chicken Broiler remove | Beef Offal remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,200RWF /kg | 4,000RWF /kg | 5,300RWF | 5,500RWF /kg | 7,000RWF | 3,800RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Ifu ya Kawunga | Inyama yiroti | ||||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|