Description
Ifi ya Nile Perch
Quick Comparison
Settings | Fresh Nile Perch Fish remove | Local Chicken /Kg remove | Chicken Layer remove | Beef Fillet remove | Chicken Legs remove | Mixed Minced Meat remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | 5,000RWF | 5,500RWF /kg | 5,000RWF | 5,500RWF | 5,500RWF /kg | 3,500RWF /kg | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Ifi ya Nile Perch | INKOKO | ||||||||||
Weight | 1 | 1 | 1 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|