Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Fresh Corn-Maize remove | Beef Steak remove | Beef Offal remove | Chicken Broiler /kg remove | Beef Boneless remove | Local Chicken /Kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Corn-Maize remove | Beef Steak remove | Beef Offal remove | Chicken Broiler /kg remove | Beef Boneless remove | Local Chicken /Kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 300RWF | 5,000RWF /kg | 3,800RWF /kg | 4,000RWF /kg | 5,300RWF | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | |||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | N/A | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|