Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Fresh Beans remove | Beef Steak remove | Chicken Broiler /kg remove | Beef Mixed remove | Beef Liver remove | Fresh Pork Mixed remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,700RWF /kg | 5,000RWF /kg | 4,000RWF /kg | 3,800RWF /kg | 4,000RWF /kg | 5,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | Inyama yumwijima | Inyama zimvange zingurube | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|