Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Fresh Beans remove | Chicken Layer remove | Chicken Fillet remove | Beef Boneless remove | Full Local Chicken remove | Mouton Meat remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fresh Beans remove | Chicken Layer remove | Chicken Fillet remove | Beef Boneless remove | Full Local Chicken remove | Mouton Meat remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,700RWF /kg | 5,000RWF | 7,000RWF /kg | 5,300RWF | 8,500RWF | 4,400RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | INKOKO | Inyama yiroti | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|