Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Everyday Macaroni remove | Beef Kidney remove | Mixed Minced Meat remove | Beef Boneless remove | Chicken Legs remove | Full Duck remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everyday Macaroni remove | Beef Kidney remove | Mixed Minced Meat remove | Beef Boneless remove | Chicken Legs remove | Full Duck remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 2,500RWF | 3,800RWF /kg | 4,500RWF /kg | 5,300RWF | 5,500RWF /kg | 15,000RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Impyiko | Inyama yiroti | Imbata yose | |||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|