Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Cumin remove | Mixed Minced Meat remove | Full Chicken Broiler remove | Beef Mixed remove | Chicken Broiler /kg remove | Chicken Breast remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cumin remove | Mixed Minced Meat remove | Full Chicken Broiler remove | Beef Mixed remove | Chicken Broiler /kg remove | Chicken Breast remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,500RWF | 4,500RWF /kg | 7,000RWF | 4,200RWF /kg | 4,000RWF /kg | 7,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama zimvange | |||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|