Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Crabs remove | Fresh Pork Boneless remove | Chicken Broiler /kg remove | Mouton Meat remove | Chicken Wings remove | Beef Fillet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crabs remove | Fresh Pork Boneless remove | Chicken Broiler /kg remove | Mouton Meat remove | Chicken Wings remove | Beef Fillet remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 11,000RWF /2kg | 4,500RWF /kg | 4,000RWF /kg | 4,400RWF /kg | 5,500RWF /kg | 5,500RWF | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|