Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Crabs remove | Full Local Chicken remove | Beef Boneless remove | Beef Kidney remove | Fresh Pork Mixed remove | Chicken Broiler /kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crabs remove | Full Local Chicken remove | Beef Boneless remove | Beef Kidney remove | Fresh Pork Mixed remove | Chicken Broiler /kg remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 11,000RWF /2kg | 8,500RWF | 5,300RWF | 3,800RWF /kg | 6,000RWF /kg | 4,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yiroti | Impyiko | Inyama zimvange zingurube | |||||||||||||
Weight | 1 kg | 1 kg | N/A | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|