Quick Comparison
Settings | Cooking Oil 5ltrs remove | Full Goat Meat remove | Chicken Broiler /kg remove | Beef Mixed remove | Local Chicken /Kg remove | Beef Boneless remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cooking Oil 5ltrs remove | Full Goat Meat remove | Chicken Broiler /kg remove | Beef Mixed remove | Local Chicken /Kg remove | Beef Boneless remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 19,000RWF | 30,000RWF /kg | 4,000RWF /kg | 4,200RWF /kg | 5,500RWF /kg | 5,300RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama yihene yose | Inyama zimvange | Inyama yiroti | |||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|