Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Coca-Cola 50cl remove | Beef Liver remove | Fresh Pork Mixed remove | Chicken Wings remove | Full Chicken Broiler remove | Beef Kidney remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 1,000RWF | 4,000RWF /kg | 5,000RWF /kg | 5,500RWF /kg | 7,000RWF | 3,800RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Inyama yumwijima | Inyama zimvange zingurube | Impyiko | |||||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|