Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Chinese Cabbage remove | Mouton Meat remove | Local Chicken /Kg remove | Fresh Pork Boneless remove | Chicken Legs remove | Beef Steak remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Chinese Cabbage remove | Mouton Meat remove | Local Chicken /Kg remove | Fresh Pork Boneless remove | Chicken Legs remove | Beef Steak remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 2,000RWF | 4,400RWF /kg | 5,500RWF /kg | 6,500RWF /kg | 5,500RWF /kg | 5,000RWF /kg | ||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|