Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Chinese Cabbage remove | Mixed Minced Meat remove | Fresh Pork Mixed remove | Beef Fillet remove | Beef Liver remove | Chicken Layer remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 2,000RWF | 3,500RWF /kg | 5,000RWF /kg | 5,500RWF | 4,000RWF /kg | 5,000RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inyama zimvange zingurube | Inyama yumwijima | INKOKO | |||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|