Quick Comparison
Settings | CHIA seeds remove | Beef Liver remove | Chicken Fillet remove | Full Duck remove | Full Goat Meat remove | Beef Steak remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHIA seeds remove | Beef Liver remove | Chicken Fillet remove | Full Duck remove | Full Goat Meat remove | Beef Steak remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 6,500RWF | 4,500RWF /kg | 7,000RWF /kg | 15,000RWF | 30,000RWF /kg | 5,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama yumwijima | Imbata yose | Inyama yihene yose | |||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|