Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Cassava Leaves remove | Beef Kidney remove | Fresh Pork Mixed remove | Chicken Legs remove | Chicken Layer remove | Local Chicken /Kg remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,700RWF | 3,800RWF /kg | 5,000RWF /kg | 5,500RWF /kg | 5,000RWF | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Impyiko | Inyama zimvange zingurube | INKOKO | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|