Quick Comparison
Settings | Brown rice remove | Chicken Breast remove | Beef Offal remove | Beef Mixed remove | Fresh Pork Boneless remove | Cow Hooves remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Brown rice remove | Chicken Breast remove | Beef Offal remove | Beef Mixed remove | Fresh Pork Boneless remove | Cow Hooves remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 4,000RWF | 7,000RWF /kg | 3,800RWF /kg | 4,200RWF /kg | 6,500RWF /kg | 3,000RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inyama zimvange | Ikinono | ||||||||||||||
Weight | N/A | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|