Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | Black Pepper remove | Cow Hooves remove | Chicken Layer remove | Local Chicken /Kg remove | Chicken Breast remove | Beef Fillet remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,800RWF | 2,200RWF /kg | 5,000RWF | 5,500RWF /kg | 7,000RWF /kg | 5,500RWF | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Ikinono | INKOKO | ||||||||||||
Weight | 1 | 1 | 1 | 1 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|