Description
Inkarishya
Quick Comparison
Settings | Bitter Berries remove | Mouton Meat remove | Beef Kidney remove | Cow Hooves remove | Local Chicken /Kg remove | Chicken Legs remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | 1,700RWF | 4,400RWF /kg | 3,800RWF /kg | 2,200RWF /kg | 5,500RWF /kg | 5,500RWF /kg | ||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Inkarishya | Impyiko | Ikinono | |||||||||||||
Weight | 1 | 1 | 1 | 1 | 1 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|