Description
Inkarishya
Quick Comparison
Settings | Bitter Berries remove | Chicken Layer remove | Beef Offal remove | Chicken Breast remove | Beef Mixed remove | Full Goat Meat remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bitter Berries remove | Chicken Layer remove | Beef Offal remove | Chicken Breast remove | Beef Mixed remove | Full Goat Meat remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | 1,700RWF | 7,000RWF | 3,800RWF /kg | 7,000RWF /kg | 4,200RWF /kg | 30,000RWF /kg | ||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Inkarishya | INKOKO | Inyama zimvange | Inyama yihene yose | ||||||||||
Weight | N/A | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|